Appetizers
1. | Fried Wonton (10) | $5.55 |
2. | Roast Pork Egg Roll | $1.85 |
3. | Shrimp Roll | $1.95 |
4. | Mini Vegetable Spring Roll (4) | $3.50 |
5. | Steamed Dumpling (8) | $7.45 |
5a. | Fried Dumpling (8) | $7.45 |
6. | Crab Rangoon (8) | $7.45 |
7. | Chicken Stick (6) | $7.45 |
Soup
(with Fried Noodles)
8. | Egg Drop Soup | Sm. $3.25 Lg. $5.25 |
9. | Wonton Soup | Sm. $3.25 Lg. $5.25 |
10. | Egg Drop w. Wonton Soup | Sm. $3.45 Lg. $5.35 |
11. | Hot and Sour Soup | Sm. $3.65 Lg. $5.65 |
Fried Rice
12. | Beef Fried Rice | Sm. $7.25 Lg. $10.45 |
13. | Chicken Fried Rice | Sm. $6.75 Lg. $9.75 |
14. | Roast Pork Fried Rice | Sm. $6.75 Lg. $9.75 |
15. | Shrimp Fried Rice | Sm. $7.35 Lg. $10.25 |
16. | House Special Fried Rice | Sm. $7.95 Lg. $10.75 |
17. | Vegetable Fried Rice | Sm. $5.75 Lg. $7.95 |
18. | Plain Fried Rice | Sm. $5.25 Lg. $7.25 |
19. | White Rice | Sm. $3.25 Lg. $4.55 |
Lo Mein
(Soft Noodles)
20. | Beef Lo Mein | Sm. $7.55 Lg. $10.65 |
21. | Chicken Lo Mein | Sm. $7.25 Lg. $10.25 |
22. | Roast Pork Lo Mein | Sm. $7.25 Lg. $10.25 |
23. | Shrimp Lo Mein | Sm. $7.75 Lg. $10.65 |
24. | House Special Lo Mein | Lg. $10.95 |
25. | Vegetable Lo Mein | Sm. $6.25 Lg. $9.25 |
26. | Plain Lo Mein | Sm. $5.95 Lg. $8.25 |
Poultry
(w. White Rice on the Side)
27. | Chicken w. Green Peper | Qt. $11.45 |
28. | Chicken w. Cashew Nuts | Qt. $11.45 |
29. | Kung Pao Chicken | Qt. $11.45 |
30. | Szechuan Chicken | Qt. $11.45 |
31. | Hunan Chicken w. Black Bean Sauce | Qt. $11.45 |
32. | Chicken w. Broccoli | Qt. $11.45 |
33. | Chicken w. Garlic Sauce | Qt. $11.45 |
34. | Chicken w. Snow Pea Pods | Qt. $11.45 |
35. | Chicken w. Mixed Vegetbales | Qt. $11.45 |
36. | Chicken w. Mushroom | Qt. $11.45 |
37. | Curry Chicken | Qt. $11.45 |
38. | Sweet and Sour Chicken | Qt. $11.45 |
39. | Honey Chicken | Qt. $11.45 |
40. | Chicken Chop Suey | Qt. $11.45 |
41. | Chicken Chowmein | Qt. $11.45 |
42. | Moo Goo Gai Pan | Qt. $11.45 |
Beef
(w. White Rice on the Side)
43. | Beef w. Broccoli | Qt. $11.75 |
44. | Beef w. Mushroom | Qt. $11.75 |
45. | Beef w. Snow Pea Pods | Qt. $11.75 |
46. | Green Pepper Steak | Qt. $11.75 |
47. | Hunan Beef w. Black Bean Sauce | Qt. $11.75 |
48. | Beef w. Garlic Sauce | Qt. $11.75 |
49. | Mongolian Beef | Qt. $11.75 |
50. | Szechuan Beef | Qt. $11.75 |
51. | Beef w. Mixed Vegetable | Qt. $11.75 |
52. | Curry Beef | Qt. $11.75 |
53. | Beef Chop Suey | Qt. $11.75 |
54. | Beef Chow Mein | Qt. $11.75 |
Seafood
(w. White Rice on the Side)
55. | Kung Pao Boby Shrimp | Qt. $12.75 |
56. | Hunan Shrimp w. Black Bean Sauce | Qt. $12.75 |
57. | Shrimp w. Mixed Vegetbale | Qt. $12.75 |
58. | Scallops w. Garlic Sauce | Qt. $12.75 |
59. | Shrimp w. Cashew Nuts | Qt. $12.75 |
60. | Shrimp w. Fresh Broccoli | Qt. $12.75 |
61. | Shrimp w. Garlic Sauce | Qt. $12.75 |
62. | Shrimp w. Lobster Sauce | Qt. $12.75 |
63. | Shrimp w. Snow Pea Pod | Qt. $12.75 |
64. | Szechuan Shrimp | Qt. $12.75 |
65. | Curry Shrimp | Qt. $12.75 |
66. | Shrimp Chop Suey | Qt. $12.75 |
67. | Shrimp Chow Mein | Qt. $12.75 |
68. | Sweet & Sour Shrimp | Qt. $12.75 |
Pork
(w. White Rice on the Side)
69. | Hunan Sliced Pork w. Black Bean Sauce | Qt. $11.45 |
70. | Pork w. Garlic Sauce | Qt. $11.45 |
71. | Roast Pork w. Broccoli | Qt. $11.45 |
72. | Roast Pork w. Mushroom | Qt. $11.45 |
73. | Pork w. Snow Peas | Qt. $11.45 |
74. | Mongolian Pork | Qt. $11.45 |
75. | Pork Chop Suey | Qt. $11.45 |
76. | Pork Chow Mein | Qt. $11.45 |
77. | Sweet and Sour Pork | Qt. $11.45 |
Vegetarian Dishes
(w. White Rice on the Side)
78. | Fresh Broccoli w. Garlic Sauce | $9.75 |
79. | Sauteed Fresh Broccoli | $9.75 |
80. | Sauteed Mixed Vegetable | $9.75 |
Egg Foo Young
(w. White Rice + Gravy on the Side)
81. | Beef Egg Foo Young | $10.95 |
82. | Chicken Egg Foo Young | $10.75 |
83. | Roast Pork Egg Foo Young | $10.75 |
84. | Shrimp Egg Foo Young | $10.95 |
85. | Vegetables Egg Foo Young | $9.95 |
86. | House Special Egg Foo Young | $11.25 |
Chow Mei Fun
87. | Beef Chow Mei Fun | $10.75 |
88. | Chicken Chow Mei Fun | $10.45 |
89. | Roast Pork Chow Mei Fun | $10.45 |
90. | Shrimp Chow Mei Fun | $10.75 |
91. | House Special Chow Mei Fun | $11.00 |
92. | Vegetable Chow Mei Fun | $9.25 |
93. | Sigapore Mei Fun | $11.00 |
Chef's Specialties
(with White Rice on the Side)
S1. | Happy Family | $14.75 |
Jumbo Shrimp,slices of chicken, beef and pork with assorted chinese vegetable in brown sauce | ||
S2. | Seafood Combination | $15.75 |
Jumbo shrimp,scallop and crabmeat assorted chinese vegetable in white sauce | ||
S3. | Triple Crown | $13.75 |
Chicken, beef, shrimp and chinese vegetable | ||
S4. | Triple Crown in Garlic Sauce | $13.75 |
S5. | General Tso's Chicken | $12.75 |
Chunky chicken sauteed in spicy house sauce | ||
S6. | Scallop and Shrimp in Garlic Sauce | $14.75 |
S7. | Orange Chicken | $12.75 |
Chunky chicken sauteed in spicy brown sauce w. Mandarin orange peel jlavor. | ||
S8. | Sesame Chicken | $12.75 |
S9. | Four Seasons | $14.25 |
Special Diet Menu
(Steamed Sauce on the Side)(You can choose white sauce, brown sauce or garlic sauce)
D1. | Mixed Vegetable | $9.75 |
D2. | Chicken w. Mixed Vegetable | $11.45 |
D3. | Beef w. Mixed Vegetable | $11.75 |
D4. | Shrimp w. Mixed Vegetable | $12.75 |
Special Combination Plates
All serves w. Chicken Fried Rice and Egg Roll
Lunch Special
Available 7 Days a Week. Everyday til 3:00 pm
Served w. Chicken Fried Rice or White Rice and Crab Rangoon